Home » Active NSU Programs
NOTE: For a full list of majors along with the associated concentrations and/or minors, please see the university catalog or visit the departmental websites.
Education and Human Development
Arts, Letters, Graduate Studies, and Research
Nursing and Allied Health
Science, Technology, and Business
College |
Department |
Degree |
Program Description |
Major Code |
2010 CIP Code |
| Education and Human Dev. |
Educational Leadership and Technology |
MA | Adult Education | 510 | 131201 |
| MA | Counseling | 528 | 131101 | ||
| MA | Student Affairs in Higher Education | 575 | 131102 | ||
| M Ed. | Educational Leadership | 503 | 130401 | ||
| M Ed. | Educational Technology Leadership | 502 | 139999 | ||
| Ed. S. | Educational Leadership and Instruction | 582 | 130401 | ||
Health and Human Performance |
BS | Health and Exercise Science | 377 | 310501 | |
| BS | Health and Physical Education | 378 | 131314 | ||
| MS | Health and Human Performance | 577 | 310501 | ||
Teaching and Learning |
BM Ed. | Music Education - Instrumental | 327 | 131312 | |
| BM Ed. | Music Education - Vocal | 328 | 131312 | ||
| BM Ed | Music Education - Vocal/Instrumental | 329 | 131312 | ||
| BS | Early Childhood Education | 3101 | 131210 | ||
| BS | Elementary Education | 3102 | 131202 | ||
| BS | Secondary Education & Teaching | 320 | 131205 | ||
| MAT | Early Childhood Education | 548 | 131210 | ||
| MAT | Elementary Education | 506 | 131202 | ||
| MAT | Elementary Education and Special Education | 531 | 131202 | ||
| MAT | Middle School Education | 507 | 131203 | ||
| MAT | Middle School Education and Special Education | 541 | 131203 | ||
| MAT | Secondary Education | 508 | 131205 | ||
| MAT | Secondary Education and Special Education | 561 | 131205 | ||
| M Ed. | Curriculum and Instruction | 504 | 130301 | ||
| M Ed. | Early Childhood Education | 547 | 131299 | ||
| M Ed. | Special Education | 524 | 131001 | ||
| PBC | Counseling Grades K - 12 | 018 | 131101 | ||
| PBC | Educational Diagnostician | 024 | 131001 | ||
| PBC | Educational Technology Leadership | 022 | 131321 | ||
| PBC | Elementary Education Grades 1 - 5 | 019 | 131202 | ||
| PBC | Gifted Education | 016 | 131004 | ||
| PBC | Middle School Education Grades 4 - 8 | 020 | 131203 | ||
| PBC | School Librarian | 023 | 131334 | ||
| PBC | Secondary Education Grades 6 - 12 | 021 | 131205 | ||
| PBC | Special Education - Early Interventionist: Birth - 5 | 017 | 131015 | ||
| PBC | Special Education Mild/Moderate for Elementary Education | 013 | 131001 | ||
| PBC | Special Education Mild/Moderate for Middle School | 014 | 131001 | ||
| PBC | Special Education Mild/Moderate for Secondary Education | 015 | 131001 | ||
| PBC | Supervisor of Materials/Media | 012 | 130499 | ||
| PMC | Level 1 Educational Leadership - Alt. Pathway | 010 | 130401 | ||
| PMC | School Turnaround Specialist | 011 | 130401 | ||
| Arts, Letters, Graduate Studies, and Research |
Creative and Performing Arts |
BFA | Fine and Graphic Arts | 214 | 500702 |
| BM | Music | 242 | 500903 | ||
| BS | Theatre | 245 | 500501 | ||
| MA | Art | 511 | 500701 | ||
| MM | Music | 542 | 500903 | ||
Criminal Justice, History, and Social Sciences |
AA | Criminal Justice | 735 | 430107 | |
| BA | Criminal Justice | 250 | 430104 | ||
| BA | History | 261 | 540101 | ||
| BS | Unified Public Safety Administration | 256 | 309999 | ||
| MS | Homeland Security | 579 | 430301 | ||
Language and Communication |
BA | Communication | 225 | 090101 | |
| BA | English | 221 | 230101 | ||
| MA | English | 529 | 230101 | ||
Psychology |
BS | Addiction Studies | 395 | 511501 | |
| BS | Psychology | 392 | 420101 | ||
| MS | Clinical Psychology | 552 | 422801 | ||
Social Work |
BSW | Social Work | 274 | 440701 | |
Louisiana Scholars' College |
BA | Liberal Arts | 820 | 240101 | |
| Various Majors with Other Colleges/Departments | 8**s | ||||
University Studies |
AGS | General Studies | 733 | 240102 | |
| BGS | General Studies | 734 | 240102 | ||
| Nursing and Allied Health |
Nursing |
ASN | Nursing | 400 | 513801 |
| BSN | Nursing | 410 | 513801 | ||
| MSN | Nursing | 546 | 513801 | ||
Radiologic Sciences |
BAS | Allied Health | 620 | 510000 | |
| BS | Radiologic Sciences | 615 | 510911 | ||
| MS | Radiologic Sciences | 549 | 510911 | ||
| Science, Technology, and Business |
Business |
AD | Business Administration | 717 | 520101 |
| BS | Accounting | 101 | 520301 | ||
| BS | Business Administration | 110 | 520201 | ||
Biological Sciences |
AD | Veterinary Technology | 725 | 510808 | |
| BS | Biology | 618 | 260101 | ||
Engineering Technology and Computer Information Systems |
BS | Computer Information Systems | 102 | 110401 | |
| BS | Electronics Engineering Technology | 141 | 150303 | ||
| BS | Industrial Engineering Technology | 145 | 150612 | ||
Family and Consumer Sciences |
BS | Family and Consumer Sciences | 138 | 190101 | |
| BS | Hospitality Management and Tourism | 135 | 520901 | ||
Mathematics and Physical Sciences |
BS | Mathematics | 642 | 270101 | |
| BS | Physical Science | 637 | 400101 | ||
Military Science |
NDP | Military Science |