Home » Fact Book
Each year, the Office of Institutional Research at Northwestern State University produces a Factbook containing various pieces of information regarding the university. Please click on the links below to access the information contained within the NSU Factbook. Links are provided for individual pages within a Factbook as well as some entire Factbooks. For past Factbooks not listed, please contact the Office of Institutional Research.
General Information · Historic University Enrollment · Fall Enrollment
Graduation Information · Retention Information · Faculty Information · Other Information
Spring Information
| 2012 - 2013 | 2011 - 2012 | 2010 - 2011 | |
| Mission Statement, Vision, Values, and Goals | |||
| History of NSU | |||
| NSU Organizational Chart | |||
| Past Presidents | |||
| Academic Deans/Department Heads | |||
| Active NSU Degree Programs | |||
| Institutional and Professional Accreditation | |||
| Comments/Suggestions Sheet |
| 2012 - 2013 | 2011 - 2012 | 2010 - 2011 | |
| Enrollment Fall 1974 to Current Year | |||
| Enrollment Fall 1974 to Current Year Graph | |||
| Spring Graduate and Undergraduate Enrollment | |||
| Summer Graduate and Undergraduate Enrollment | |||
| Fall, Fall Supplemental, Spring, Spring Supplemental, and Summer SCHs | |||
| Fall Enrollment by Gender and Year | |||
| Fall Enrollment by Age, Gender, and Year | |||
| Fall Enrollment by Classification and Year | |||
| Fall Enrollment by College, Gender, and Year | |||
| Fall Enrollment by Degree Sought, Gender, and Year | |||
| Fall Enrollment by Developmental Taken and Year | |||
| Fall Enrollment by Ethnicity, Gender, and Year | |||
| Fall Enrollment by FT/PT Status, Student Level, Gender, and Year | |||
| Fall Enrollment by Homecampus, Gender, and Year | |||
| Fall Enrollment by Homestate/Homecountry, Gender, and Year | |||
| Fall Enrollment by Major, Department, and Year | |||
| Fall Enrollment by Distance Learning Usage and Year | |||
| Fall Enrollment by Traditional/Non-Traditional Students, Gender, Student Level, and Year | |||
| Top 10 Majors by Year (Fall Enrollment) | |||
| Top 10 Parishes by Year (# of Students in Fall) |
| 2012 - 2013 | 2011 - 2012 | 2010 - 2011 | |
| University Snapshot | |||
| Enrollment by College | |||
| Enrollment by Department | |||
| EFR Enrollment by Homeparish (Map) | |||
| Enrollment by Average ACT Scores | |||
| Enrollment by Entering Freshmen Average ACT Scores | |||
| Enrollment by ACT Composite Scores | |||
| Enrollment by ACT English Scores | |||
| Enrollment by ACT Mathematics Scores | |||
| Enrollment by Age Group | |||
| Enrollment by Classification | |||
| Enrollment by Degree Sought | |||
| Enrollment by Developmental Course Enrollment | |||
| Enrollment by Distance Learning Enrollment and Student Level | |||
| Enrollment in Minors | |||
| Enrollment in Second Majors | |||
| Enrollment by Student Level | |||
| Enrollment by Ethnicity and Gender | |||
| Enrollment by Full-time/Part-time Status and Student Level | |||
| Enrollment by Homecampus | |||
| Enrollment by Homeparish | |||
| Enrollment by Homestate | |||
| Enrollment by Major and Gender | |||
| Enrollment by Residential Status | |||
| SCHs Generated by Department | |||
| Top Feeder High Schools | |||
| Feeder Parishes (Map) | |||
| University Application Information - Entering Freshmen | |||
| Applicants by Department - All Undergraduates and Graduate Students |
| 2012 - 2013 | 2011 - 2012 | 2010 - 2011 | |
| Degrees Awarded by Academic Year and Type | |||
| Degrees Awarded by Major and Academic Year | |||
| Top 10 Majors of Graduating Students by Academic Year | |||
| Pie Chart of Degrees Awarded by Department | |||
| Second Majors of Degrees Awarded | |||
| Minors of Degrees Awarded |
| 2012 - 2013 | 2011 - 2012 | 2010 - 2011 | |
| Persistence Rates for Full-time Degree-Seeking Full-Time Freshmen | |||
| Persistence Rates for Full-time Baccalaureate-Seeking Full-Time Freshmen | |||
| Persistence Rates for Full-time Associate-Seeking Full-Time Freshmen | |||
| Six-Year Graduation Rates by Department/School/College |
| 2012 - 2013 | 2011 - 2012 | 2010 - 2011 | |
| Faculty by Ethnicity and Gender | |||
| Faculty by Rank and Tenure Status | |||
| FTE Faculty Information by Department | |||
| Sections Taught by Faculty Type |
| 2012 - 2013 | 2011 - 2012 | 2010 - 2011 | |
| Relevant Library Statistics | |||
| Financial Aid Information | |||
| Housing Information | |||
| Office of Research and Sponsored Programs Information | |||
| Military Science Information |
| 2012 - 2013 | 2011 - 2012 | 2010 - 2011 | |
| University Snapshot Graphs | |||
| Enrollment by College | |||
| Enrollment by Department/School | |||
| Enrollment by Agegroup and Department/School | |||
| Enrollment by Classification and Department/School | |||
| Enrollment by Degree Sought and Department/School | |||
| Enrollment by Distance Learning, Student Level, and Department/School | |||
| Enrollment by Ethnicity, Gender, and Department/School | |||
| Enrollment by Homecampus and Department/School | |||
| Historic Enrollment by Major and Department/School | |||
| SCHs Generated by Department/School |